| Graphics Card | NVIDIA GT440 |
| Bus Standard | PCI Express 2.0 |
| Video Memory | GDDR5 512MB |
| Core Clock | 810 MHz |
| Memory Clock | 3200 MHz ( 800 MHz DDR5 ) |
| Shader | 1620 MHz |
| Cuda Cores | 96 |
| DirectX 11 Support | Yes |
| Memory Interface | 128-Bit |
| DVI Max Resolution | 2560 x 1600 |
| DVI,HDMI,VGA | Yes x 1 |
| HDCP Support | Yes |
Here is a screenshot of the GT 440 with GPUZ 0.5.5:
Environment Rig:
| Motherboard | Asrock M3A785GM-LE/128M |
| Processor | AMD Phenom II x2 555 Black Edition |
| Video Card | Afox Nvidia GT 440 512MB GDDR5 |
| Memory | Kingston 2GB 2x DDR3 1333MHz |
| Operating System | Windows 7 Ultimate x64 |
| Driver | Nvidia Geforce 285.38 BETA |
Performance Benchmark:
| Battlefield Bad Company 2 | Call of Duty Black Ops |
| Resulution: | 1366x768 | Resulution: | 1366x768 | |
| Level of detail: | High | Anti-Aliasing: | 4x | |
| Texture Quality: | High | Texture Filtering: | Automatic | |
| Shadows Quality: | High | Anisotropic Filtering: | Max | |
| Effects Quality: | High | Texture Quality: | High | |
| Anti-Aliasing: | 4x MSAA | Shadows | Yes | |
| Anisotrophic Filter: | 4x | Bullet Impacts | Yes | |
| Vsync: | Off | |||
| HBAO: | On | |||
| Avg FPS: | 64 | Avg FPS: | 49 |
Conclution:
Afox's Nvidia GT 440 is a mid-end low budget card that comes all the latest features like DirectX 11 support.Low power consumption in idle but high power on 3D mode,its not really not made for gaming but if your on a budget but it has all the latest features then get this card.I did overclock this card from 810Mhz to 900MHz and it was stable,so my overall rating about this card 8.2 of 10.



0 comments:
Post a Comment